1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Nov-16 11:00 Sunny 295.7 763.2 3.2914 3.2948 0.0034 4521.6 4522.6 1.0 1.24 1.24 1.24 74.3 45.7
4-Nov-16 13:00 Sunny 297.7 762.4 3.2497 3.2529 0.0032 4522.6 4523.6 1.0 1.23 1.23 1.23 74.0 43.2
4-Nov-16 14:10 Sunny 297.9 762.2 3.2546 3.2611 0.0065 4523.6 4524.6 1.0 1.23 1.23 1.23 74.0 87.8
10-Nov-16 10:00 Cloudy 286.3 765.5 3.2669 3.2704 0.0035 4572.6 4573.6 1.0 1.26 1.26 1.26 75.7 46.3
10-Nov-16 11:00 Cloudy 286.6 765.3 3.2522 3.2563 0.0041 4573.6 4574.6 1.0 1.26 1.26 1.26 75.6 54.2
10-Nov-16 13:00 Cloudy 287.3 767.1 3.2554 3.2577 0.0023 4574.6 4575.6 1.0 1.26 1.26 1.26 75.6 30.4
16-Nov-16 10:00 Cloudy 297.9 766.1 3.2846 3.2863 0.0017 4599.6 4600.6 1.0 1.21 1.21 1.21 72.7 23.4
16-Nov-16 11:00 Cloudy 298.1 765.9 3.2836 3.2903 0.0067 4600.6 4601.6 1.0 1.21 1.21 1.21 72.7 92.2
16-Nov-16 13:00 Cloudy 298.9 765.3 3.3037 3.3084 0.0047 4601.6 4602.6 1.0 1.21 1.21 1.21 72.6 64.8
22-Nov-16 13:00 Cloudy 295.2 761.7 3.2804 3.2855 0.0051 4626.6 4627.6 1.0 1.21 1.21 1.21 72.8 70.0
22-Nov-16 14:00 Cloudy 295.4 761.5 3.3037 3.3061 0.0024 4627.6 4628.6 1.0 1.21 1.21 1.21 72.8 33.0
22-Nov-16 15:00 Cloudy 295.6 761.3 3.3061 3.3096 0.0035 4628.6 4629.6 1.0 1.21 1.21 1.21 72.8 48.1
28-Nov-16 13:00 Sunny 289.9 767.6 3.5574 3.5646 0.0072 4653.6 4654.6 1.0 1.23 1.23 1.23 73.8 97.6
28-Nov-16 14:00 Sunny 290.1 767.4 3.5298 3.5361 0.0063 4654.6 4655.6 1.0 1.23 1.23 1.23 73.8 85.4
28-Nov-16 15:00 Sunny 290.3 767.2 3.5220 3.5276 0.0056 4655.6 4656.6 1.0 1.23 1.23 1.23 73.7 76.0
Min 23
Max 98
Average 60